Tournament Scores
Buckle Series Scores 2025
| SHOOTER NAME | 2/16 | 3/16 | 4/13 | 5/18 | 6/22 | 7/20 | AVERAGE | FINALE | CLASS | |
| Jason McCoy | 273 | 293 | 316 | 314 | 316 | 946 | 946 | Bowhunter Extreme | ||
| Jonathan Mitchell | 310 | 300 | 293 | 903 | 903 | Bowhunter Extreme | ||||
| Reagan Hyden | N/A | 306 | 304 | 285 | 895 | 895 | Bowhunter Extreme | |||
| Wayne Palasota | 259 | 269 | 279 | 807 | 807 | Bowhunter Extreme | ||||
| David Tieken | 211 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Blake McPhaul | 274 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Bo Lemaster | 273 | 225 | 260 | 232 | 765 | 765 | Bowhunter Extreme | |||
| Demetries Barnfield | 237 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Jason Stone | 294 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Derrick B | 182 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Jake Hendricks | N/A | 265 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Jake Smith | 264 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Jason Syx | 279 | 300 | 286 | 300 | 886 | 886 | Bowhunter Extreme | |||
| John Hesley | N/A | 284 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Kevin Smart | 237 | 268 | 299 | 330 | 251 | 263 | 897 | 897 | Bowhunter Extreme | |
| Marc Stevens | 267 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Neil Paul | 273 | 293 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Nick Gray | N/A | 294 | 276 | 304 | 874 | 874 | Bowhunter Extreme | |||
| Ryan Hileman | 270 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Sam Beasley | 205 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Scott Woolsey | N/A | 280 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Tony Pierino | N/A | 300 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Travis Nuckols | N/A | 282 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Terry Snodgrass | 257 | 259 | 278 | 279 | 277 | 834 | 834 | Bowhunter Extreme | ||
| Gerardo Garcia | 256 | 269 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Jason Stone | 226 | 290 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Josh Nugent | 280 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Chip Ralston | 222 | 282 | #NUM! | #NUM! | Bowhunter Extreme | |||||
| Brodie Hilleges | 261 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Travis Cox | 246 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| Robert Murrell | 263 | #NUM! | #NUM! | Bowhunter Extreme | ||||||
| BJ O'Dell | 267 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Hunter Kendall | 261 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Carol Middleton | N/A | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Chase Parks | 294 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Chris Smith | 273 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Danny Vavra | N/A | 256 | #NUM! | #NUM! | Bowhunter Intermediate | |||||
| Justin Toledo | N/A | 268 | #NUM! | #NUM! | Bowhunter Intermediate | |||||
| Shane Schilling | 283 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Brandon Sanders | 254 | #NUM! | #NUM! | Bowhunter Intermediate | ||||||
| Donnie Rodriguez | 282 | 297 | 310 | 308 | 306 | 310 | 928 | 928 | Bowhunter Novice | |
| Christopher Smith | N/A | 308 | 302 | 304 | 312 | 310 | 930 | 930 | Bowhunter Novice | |
| Krystal McCoy | 239 | 292 | 294 | 295 | 310 | 308 | 913 | 913 | Bowhunter Novice | |
| Javier Vavra | N/A | 246 | 242 | #NUM! | #NUM! | Bowhunter Novice | ||||
| Lorenzo Traina | 188 | 169 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Chelsea Frintz | 245 | 213 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Kat Motsinger | 252 | 284 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Kelly S | N/A | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Kevin Rice | N/A | 266 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Mike Peterson | 231 | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Ness | N/A | 177 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Timothy Balch | N/A | 242 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Tracey Toledo | N/A | 175 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Matt Richardson | 221 | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Kylie Adams | 248 | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Wendy Reneau | 279 | 304 | 285 | 868 | 868 | Bowhunter Novice | ||||
| Justin Cox | 300 | 299 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Gary Reinhardt | 306 | #NUM! | #NUM! | Bowhunter novice | ||||||
| Michael Howlett | 240 | 286 | #NUM! | #NUM! | Bowhunter Novice | |||||
| Kori Reinhardt | 284 | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Angela Golfschmedins | 262 | #NUM! | #NUM! | Bowhunter Novice | ||||||
| Gerardo Garcia Jr | 285 | #NUM! | #NUM! | Cub open | ||||||
| Justin StalBerger | 244 | 294 | 279 | 283 | 856 | 856 | Known 40 | |||
| Bart Hamilta | 318 | 320 | 314 | 322 | 960 | 960 | Known 40 | |||
| Brandon Pierino | N/A | 295 | 298 | #NUM! | #NUM! | Known 40 | ||||
| David Coy | 283 | #NUM! | #NUM! | Known 40 | ||||||
| Darrell Kendall | 235 | #NUM! | #NUM! | Known 40 | ||||||
| Brendon Pell | N/A | #NUM! | #NUM! | Known 40 | ||||||
| Bryant Buzzard | N/A | 292 | 302 | 289 | 299 | 893 | 893 | Known 40 | ||
| Caleb Pennington | 296 | 296 | #NUM! | #NUM! | Known 40 | |||||
| Mark Motsinger | 276 | #NUM! | #NUM! | Known 40 | ||||||
| Naila Juarez | 298 | 289 | #NUM! | #NUM! | Known 40 | |||||
| Steven Jones | 216 | 215 | 224 | 655 | 655 | Known 40 | ||||
| David Gilliland | 252 | 261 | #NUM! | #NUM! | Known 40 | |||||
| Megan Saraiba | N/A | 237 | 251 | #NUM! | #NUM! | Known 40/ Bowhunter Novice | ||||
| Roger Saraiba | N/A | 229 | 248 | #NUM! | #NUM! | Known 40/Bowhunter Novice | ||||
| Chris Rodriguez | 283 | 309 | 314 | 304 | 927 | 927 | Known 50 | |||
| Roy Adams | 306 | 289 | #NUM! | #NUM! | Known 50 | |||||
| Koby Sanchez | 304 | #NUM! | #NUM! | Known 50 | ||||||
| Wyatt Parker | 275 | 259 | #NUM! | #NUM! | Known 50 | |||||
| Caden Massoletti | 232 | #NUM! | #NUM! | Known 50 | ||||||
| Chuck Jammer | N/A | 278 | #NUM! | #NUM! | Known 50 | |||||
| Doyle Ritchie | N/A | 303 | #NUM! | #NUM! | Known 50 | |||||
| Jared Bays | 261 | 273 | 234 | 768 | 768 | Known 50 | ||||
| Jeff S | N/A | #NUM! | #NUM! | Known 50 | ||||||
| Matt Martin | N/A | #NUM! | #NUM! | Known 50 | ||||||
| Seth Brandhager | 268 | 285 | #NUM! | #NUM! | Known 50 | |||||
| Spencer Kogemer | N/A | #NUM! | #NUM! | Known 50 | ||||||
| Troy Frintz | 280 | 268 | #NUM! | #NUM! | Known 50 | |||||
| Henry Hatch | N/A | 301 | 293 | 297 | 305 | 903 | 903 | Senior Compound | ||
| David Stalberger | N/A | 300 | 278 | 282 | 284 | 296 | 880 | 880 | Senior Compound | |
| Derrick Brunschmid | 260 | 268 | 264 | 270 | 281 | 819 | 819 | Senior Compound | ||
| Carlos Arizmendi | 264 | #NUM! | #NUM! | Senior Compound | ||||||
| Craig Peterson | 263 | 297 | 259 | 305 | 865 | 865 | Senior Compound | |||
| Shelley Arizmendi | 262 | #NUM! | #NUM! | Senior Compound | ||||||
| Boyd Chessman | 236 | 234 | #NUM! | #NUM! | Senior Compound | |||||
| Buck Richardson | N/A | 182 | 217 | 197 | 177 | 165 | 596 | 596 | Senior Compound | |
| Jim Nukols | 283 | 262 | #NUM! | #NUM! | Senior Compound | |||||
| Les St.James | N/A | #NUM! | #NUM! | Senior Compound | ||||||
| Johnny Ainsworthy | 281 | #NUM! | #NUM! | Senior Compound | ||||||
| Steven Scott | N/A | 250 | #NUM! | #NUM! | Trad Adult | |||||
| Bob Schubert | N/A | 243 | #NUM! | #NUM! | Trad Adult | |||||
| David Williams | 205 | #NUM! | #NUM! | Trad Adult | ||||||
| Kevin Davis | N/A | #NUM! | #NUM! | Trad Adult | ||||||
| Marc Stevens | 199 | #NUM! | #NUM! | Trad Adult | ||||||
| Anna Gonzales | 183 | Trad Adult | ||||||||
| Roger Cockrell | 260 | #NUM! | #NUM! | Trad Adult | ||||||
| S. Williams | 270 | #NUM! | #NUM! | Trad Adult | ||||||
| Theo Stevens | 134 | #NUM! | #NUM! | Trad Cub | ||||||
| Bryan Hanus | 254 | 260 | 250 | 255 | 769 | 769 | Trad Senior | |||
| Lee Bryan | 199 | #NUM! | #NUM! | Trad Senior | ||||||
| Roger Milholland | 160 | #NUM! | #NUM! | Trad Senior | ||||||
| Jeff Mitchell | 224 | #NUM! | #NUM! | Trad Senior | ||||||
| Rodney Herrins | 248 | #NUM! | #NUM! | Traditional Adult | ||||||
| Junior herring | 222 | #NUM! | #NUM! | Traditional Adult | ||||||
| Phil Herrins | 237 | #NUM! | #NUM! | Traditional Adult | ||||||
| William Whiddon | 247 | #NUM! | #NUM! | Traditional Adult | ||||||
| Colt Breder | 245 | 279 | #NUM! | #NUM! | Young Cub | |||||
| Charles S | N/A | #NUM! | #NUM! | Young Cub | ||||||
| Alli Palasota | 232 | 286 | 308 | 826 | 826 | Young Cub | ||||
| Inaam Mitchell | 195 | #NUM! | #NUM! | Young Cub | ||||||
| Hunter Tieken | 274 | #NUM! | #NUM! | Young Cub | ||||||
| William Vavra | N/A | 160 | 243 | #NUM! | #NUM! | Young Cub | ||||
| Logan Howlett | 263 | 233 | #NUM! | #NUM! | Young cub | |||||
| Bo Cox | 257 | #NUM! | #NUM! | Young cub | ||||||
| Madison Saraiba | N/A | 230 | 169 | #NUM! | #NUM! | Youth Bowhunter | ||||
| Avery Guitierrez | 192 | #NUM! | #NUM! | Youth Bowhunter | ||||||
| Bobby Stubbfield | N/A | 303 | #NUM! | #NUM! | Youth Bowhunter | |||||
| Conner Carscisre | N/A | 38 | #NUM! | #NUM! | Youth Bowhunter | |||||
| Emma Curtis | N/A | #NUM! | #NUM! | Youth Bowhunter | ||||||
| Kaiden Lemaster | 212 | 221 | 240 | 249 | 710 | 710 | Youth Bowhunter | |||
| Aden Rampy | N/A | 286 | 322 | 309 | 917 | 917 | Youth Bowhunter/Cub open | |||
| Ty Rampy | N/A | 271 | 295 | 259 | 825 | 825 | Youth Open | |||
| Jonathan Shults | N/A | 174 | #NUM! | #NUM! | Youth Open | |||||
| Zaleigh F | 134 | 214 | #NUM! | #NUM! | Youth Open | |||||
| Travis Hatch | 222 | #NUM! | #NUM! | |||||||
| #NUM! | #NUM! |
